|
|
|
Product Details:
Payment & Shipping Terms:
|
| Warranty: | 1 Year | Type: | Butterfly Valves |
|---|---|---|---|
| Customized Support: | OEM, ODM | Application: | General |
| Temperature Of Media: | Low Temperature, Medium Temperature, Normal Temperature | Power: | Manual |
| Media: | Liquid | Port Size: | 1"-8" |
| Structure: | BUTTERFLY | Port: | NINGBO/SHANGHAI |
| Material | SS304, SS316L |
| Seal Material opition | EPDM,Silicon or FPM |
| Size | 1/2"-8" or DN15-DN200 |
| Finish | Semi-bright |
| Actuator Max. air pressure | 700 kPa (7 bar) |
| Actuator Min. air pressure, NC and NO | 400 kPa (4 bar) |
| Actuator Temperature range | -25°C to +90°C |
| Valve Max. product pressure | 1000kPa(10Bar) for DN15-DN100 |
| 800kPa(8Bar) for DN125-DN150 | |
| Valve Min. product pressure | Full vacuum, EPDM |
| Valve Temperature range | -10°C to +120°C |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
OUR PRODUCTION CAPACITY
| Production Lines | Stainless steel sanitary pipe fittings' line, machining line, sanitary manhole line, | |
| Product Range | sanitary butterfly Valve, sanitary diaphragm valve, sanitary pipe fittings, union, ferrule, sight glass, manhole cover, safety valve, sampling valve.... | |
| Year Established | 2009 | |
| Factory Size in Square Meters | 5000M2 | |
| NO. OF TOTAL STAFF | 130 | |
| Production Capital | 8 000 000 USD | |
| Detail capacity | Manhole covers | 12000nos |
|
| Pipe fittings | 150000nos |
|
| Ferrules, unions, connectors | 200000nos |
|
| Diaphragm valves | 15000nos |
|
| Butterfly valves | 20000nos |
| Investment in Manufacturing Equipment | 750000usd | |
| Details of equipment | For machining parts | |
| Primary Competitive Advantages | Strict inspection , honest business way, fast revert on order problem | |
| Stocked materials | Big quantity for raw forging of butterfly valve, diaphragm valve, ferrule, union, adapters, pipe fittings, clamps, sight glass, safety valve, manhole cover, | |
| OEM Services Provided | yes | |
| Design Service Offered | yes | |
| Sales Volume | 6 000 000 usd | |
| Export Percentage | 80% | |
| MAIN MARKET | USA, Germany, Hungary, Canada, Thailand, Holland, England, South Africa,Indonesia, Saudi, India, New Zealand, Australia, Middle East... | |
| Own Brand Name | FJLUID | |
![]()
Contact Person: 18958705527
Tel: +8618958705527