|
|
|
Product Details:
Payment & Shipping Terms:
|
| Condition: | New | Warranty: | 1 Year |
|---|---|---|---|
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert | Showroom Location: | None |
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Hot Product | After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None | Port: | NINGBO/SHANGHAI |
| Material | stainless steel |
| Precision | 1.6%FS±1%FS |
| Connection method | M20*1.5 G1/4 NPT1/4 etc |
| Dial diameter | 100mm/costomization |
| Pressure | 0-40MPa |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
OUR PRODUCTION CAPACITY
| Production Lines | Stainless steel sanitary pipe fittings' line, machining line, sanitary manhole line, | |
| Product Range | sanitary butterfly Valve, sanitary diaphragm valve, sanitary pipe fittings, union, ferrule, sight glass, manhole cover, safety valve, sampling valve.... | |
| Year Established | 2009 | |
| Factory Size in Square Meters | 5000M2 | |
| NO. OF TOTAL STAFF | 130 | |
| Production Capital | 8 000 000 USD | |
| Detail capacity | Manhole covers | 12000nos |
|
| Pipe fittings | 150000nos |
|
| Ferrules, unions, connectors | 200000nos |
|
| Diaphragm valves | 15000nos |
|
| Butterfly valves | 20000nos |
| Investment in Manufacturing Equipment | 750000usd | |
| Details of equipment | For machining parts | |
| Primary Competitive Advantages | Strict inspection , honest business way, fast revert on order problem | |
| Stocked materials | Big quantity for raw forging of butterfly valve, diaphragm valve, ferrule, union, adapters, pipe fittings, clamps, sight glass, safety valve, manhole cover, | |
| OEM Services Provided | yes | |
| Design Service Offered | yes | |
| Sales Volume | 6 000 000 usd | |
| Export Percentage | 80% | |
| MAIN MARKET | USA, Germany, Hungary, Canada, Thailand, Holland, England, South Africa,Indonesia, Saudi, India, New Zealand, Australia, Middle East... | |
| Own Brand Name | FJLUID | |
![]()
Contact Person: 18958705527
Tel: +8618958705527